1
/
of
1
ATG Batteries 460AH 12V Lithium LiFePO4 Battery
ATG Batteries 460AH 12V Lithium LiFePO4 Battery
Regular price
$2,495.00
Regular price
$3,395.00
Sale price
$2,495.00
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Model | ATG-460AH |
| Battery PACK | 4S1P |
| Size (L*W*H)mm | 522x269x220mm |
| Weight (kg) | 46KG |
| Battery Rated Capacity (0.2C) | 460Ah |
| Battery Rated Voltage | 12.8V |
| Rated Power | 5888Wh |
| Operating Voltage Range | 10-14.6V |
| Battery Type | LiFePO4 |
| Charger Voltage | DC14.6V/60A (Lithium battery charger) |
| Standard Charging Current | 92A |
| Continuous Charging Current (Max.) | 300A |
| Standard Discharge Current | 92A |
| Continuous Discharge Current (Max.) | 300A |
| Peak Discharge Current | 1380A(5S) |
| Internal Resistance (mQ) | ≤20 mQ |
| Storage Temperature | 0°C~40C(Check the voltage if stored for more than 3 months. Recharge battery if stored for more than 6 months.) |
| Storage Humidity | 10%~90% RH |
| Shipping Voltage | 12-13.5V |
| Charging Temperature | 0~55°C (Ambient temperature) |
| Discharge Temperature | -20~60°C (Ambient temperature) |
| Operating Power Consumption | ≤25mA |
| Discharge Cut-off Voltage | 10V |
| Charge Cut-off Voltage | 14.6V |
| Cooling Mode | Natural Cooling |
| Waterproof Level | IP67 |
| Battery Cycle Life | 3000 times (0.2C standard charge and discharge) |
| Temperature: 25±2°C | |
| Standard Environmental Condition | Humidity: 45-85%RH |
| Atmospheric Pressure: 86-106 KPA |
