1
/
of
1
ATG Batteries 104AH 24V Lithium LiFePO4 Battery Bluetooth
ATG Batteries 104AH 24V Lithium LiFePO4 Battery Bluetooth
Regular price
$939.00
Regular price
$1,099.00
Sale price
$939.00
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Model | ATG-104AH-V |
| Battery PACK | 8S1P |
| Size (L*W*H)mm | 345x187x249mm (length 395mm with handles) |
| Weight (kg) | About 18.8kg |
| Battery Rated Capacity (0.2C) | 104Ah |
| Battery Rated Voltage | 25.6V |
| Rated Power | 2662.4Wh |
| Operating Voltage Range | 20-29.2V |
| Battery Type | LiFePO4 |
| Charger Voltage | DC29.2V/60A (Lithium battery charger) |
| Standard Charging Current | 60A |
| Continuous Charging Current (Max.) | 100A |
| Standard Discharge Current | 60A |
| Continuous Discharge Current (Max.) | 100A |
| Peak Discharge Current | 300A(5S) |
| Internal Resistance (mQ) | ≤20 mQ |
| Storage Temperature | 0°C-40°C(Check the voltage if stored for more than 3 months. Recharge battery if stored for more than 6 months.) |
| Storage Humidity | 10%~90% RH |
| Shipping Voltage | 24-27V |
| Charging Temperature | 0-55°C (Ambient temperature) |
| Discharge Temperature | -20~60°C (Ambient temperature) |
| Operating Power Consumption | ≤25mA |
| Discharge Cut-off Voltage | 20V |
| Charge Cut-off Voltage | 29.2V |
| Cooling Mode | Natural Cooling |
| Waterproof Level | IP67 |
| Battery Cycle Life | 3000 times (0.2C standard charge and discharge) |
| Temperature: 25±2C | |
| Standard Environmental Condition | Humidity: 45-85%RH |
| Atmospheric Pressure: 86-106 KPA |
